Fans Bro Erectors manufacturing and exporting high quality Pulses / Dal Roasting Machine worldwide.
Chana dal Roasting Machine | Moong Dal Roasting Machine | Tur Dal Roasting Machine | Masoor Dal Roasting Machine | Urad Dal Roasting Machine | Dry Beans Roasting Machine | Lentils Roasting Machine | Fava Beans Roasting Machine | Field Peas Roasting Machine | Chickpeas Roasting Machine | Pigeon Peas Roasting Machine | Bambara Beans Roasting Machine| Cow Peas Roasting Machine | Lupins Roasting Machine | Vetches Roasting Machine
Product Details:
Power Supply | 80 -250 degree celsius |
Usage/Application | Industrial |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Capacity | 10 - 2000 Kg |
Product Details:
Country of Origin | Made in India |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Material | MS/SS |
Product Details:
Material | MS/SS |
Country of Origin | Made in India |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Material | MS, SS |
Power Supply | 80 -250 degree celsius |
Product Details:
Usage/Application | Industrial |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Capacity | 10 - 2000 Kg |
Product Details:
Machine Type | Semi-Automatic |
Material | MS, SS |
Country of Origin | Made in India |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Product Details:
Power Supply | 80 -250 degree celsius |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Product Details:
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Product Details:
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Capacity | 10 - 2000 Kg |
Product Details:
Usage/Application | Industrial |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Capacity | 10 - 2000 Kg |
Product Details:
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Fans Bro Erectors |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Supply | 80 -250 degree celsius |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Material | MS, SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Coating | Food Grade |
Material | MS/SS |