Fans Bro Erectors manufacturing and exporting high quality Pulses / Dal Roasting Machine worldwide.
Chana dal Roasting Machine | Moong Dal Roasting Machine | Tur Dal Roasting Machine | Masoor Dal Roasting Machine | Urad Dal Roasting Machine | Dry Beans Roasting Machine | Lentils Roasting Machine | Fava Beans Roasting Machine | Field Peas Roasting Machine | Chickpeas Roasting Machine | Pigeon Peas Roasting Machine | Bambara Beans Roasting Machine| Cow Peas Roasting Machine | Lupins Roasting Machine | Vetches Roasting Machine
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Machine Type | Semi-Automatic |
Material | MS/SS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Machine Type | Semi-Automatic |
Material | MS/SS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Capacity | 10 - 2000 Kg |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Material | MS, SS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Usage/Application | Industrial |
Capacity | 10 - 2000 Kg |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Power Supply | 80 -250 degree celsius |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Fuel | Diesel |
Material | MS |
Voltage | 240 V |
Automation Grade | Automatic |
Phase | Single Phase |
Power Supply | Electric |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Automatic |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Brand | Fans Bro Erectors |